Team Reports

Interested in playing another day? Call 827-1234 and we will place you on a team


Thursday 09-10 #11

Doctors

Players

Number Name Goals Assists Points PIM GP  
77 Mike Hooten 34 6 40 8 25
44 Andrew Pruitt 11 15 26 12 10
13 Mike McInerney 7 16 23 24 12
62 Chet Butryn 13 8 21 31 25
16 Chris Gartz 5 12 17 16 20
93 Jim Higgins 11 5 16 14 25
11 Garrett Pregitzer 6 9 15 13 11
9 Russell Cicero 9 3 12 8 18
17 Ryan Puckhaber 7 5 12 6 11
6 Kevin Kush 3 9 12 2 15
66 Mike Regan 4 2 6 2 3
Player Previous 2 4 6 2 9 NE
21 Bobby Rodgers Jr. 2 0 2 0 3
23 Jim Moscato 1 1 2 2 3
89 Jody Pembleton Jr. 1 1 2 0 1
4 Mary Jo Kubiak 0 2 2 6 17
43 Jody Pembleton 0 2 2 0 1
26 Justin Steffan 1 0 1 6 5
8 Pat Morgan 1 0 1 6 4
39 Craig Nachreiner 0 0 0 0 4
22 Neal Turvey 0 0 0 0 2
2 Dan Cicero 0 0 0 0 1
No Goalie 0 0 0 0 1 NE
68 Dominic LaGambina 0 0 0 0 1
98 Don Bigouette 0 0 0 0 1
3 Mike Kubiak 0 0 0 0 1
5 Dave Lata 0 0 0 0 1

Goaltenders

Number Name Wins Losses Ties GP GA GAA  
4 Mary Jo Kubiak 7 7 3 17 66 3.882
39 Craig Nachreiner 2 0 2 4 17 4.250
26 Justin Steffan 0 1 1 2 3 1.500
Player Previous 1 2 1 3.98 19 4.774 NE
No Goalie 0 0 0 0.02 0 0.000 NE




Back to Main Statistics Link Page