Team Reports

Interested in playing another day? Call 827-1234 and we will place you on a team


Saturday AM/AFT 09-10 #3

Canucks

Players

Number Name Goals Assists Points PIM GP  
82 Denny Schlegel 70 34 104 2 23
11 Scott Kaiser 33 31 64 4 20
87 Jason Whitenight 27 24 51 23 23
72 Dean McLaughlin 25 17 42 17 26
10 Justin Myers 24 16 40 14 18
21 Bobby Rodgers Jr. 12 27 39 25 21
23 Ricky Finnegan 20 16 36 6 11
15 Joe Sperrazza 8 24 32 4 20
19 Frank Owczarczak 19 7 26 0 14
91 Ed Rodgers 5 4 9 13 13
7 Jesse Kaiser 3 5 8 4 7
68 Mark Bunch 0 8 8 2 6
31 Dan Skinner 0 1 1 2 18
Rick Calteaux 0 1 1 0 1
29 Dennis Druzbik 0 0 0 0 6
Player Previous 0 0 0 0 3 NE
2 Brandon Dominkewicz 0 0 0 0 1
No Goalie 0 0 0 0 1 NE

Goaltenders

Number Name Wins Losses Ties GP GA GAA  
31 Dan Skinner 18 0 0 18 43 2.389
29 Dennis Druzbik 6 0 0 5.998 19 3.168
91 Ed Rodgers 1 0 0 1 0 0.000
Player Previous 1 2 0 2.92 14 4.795 NE
No Goalie 0 1 0 0.082 1 12.195 NE




Back to Main Statistics Link Page