Team Reports

Interested in playing another day? Call 827-1234 and we will place you on a team


Sunday Aft. 09-10 #1

Vinny's

Players

Number Name Goals Assists Points PIM GP  
71 Pat Holzerland 29 12 41 34 22
26 Marty Finucane 15 14 29 11 26
2 CJ Massett 10 18 28 10 26
55 Brad Craddock 11 9 20 14 15
82 Brandon Dominkewicz 11 7 18 6 16
24 Brett Bechtold 12 4 16 44 19
26 Matt Borkowski 4 8 12 8 26
35 Dan Carnevale 4 7 11 22 21
3 Dave Pickens 7 2 9 7 4
00 Mike McPhail 5 4 9 6 18
Player Previous 3 2 5 0 5 NE
9 Mike Kalenda 3 2 5 0 1
77 Chris Sikora 2 3 5 30 26
13 Wayne Stephen 0 4 4 25 18
86 Mitchell Smith 1 1 2 16 5
74 Wence Valentin 1 1 2 4 4
92 Mike Kriegbaum 0 1 1 2 23
6 Jake Keller 0 1 1 0 3
16 Al Borkowski 0 0 0 2 3
51 Chris Orefice 0 0 0 0 1
No Goalie 0 0 0 0 1 NE
Dennis Druzbik 0 0 0 0 1
85 Carl Hall 0 0 0 0 1

Goaltenders

Number Name Wins Losses Ties GP GA GAA  
92 Mike Kriegbaum 14 6 3 23 78 3.391
26 Marty Finucane 1 1 0 2 11 5.500
Dennis Druzbik 0 1 0 0.98 4 4.082
Player Previous 2 0 0 2 7 3.500 NE
No Goalie 0 0 0 0.02 1 50.000 NE




Back to Main Statistics Link Page