Team Reports
Weeknight Fall 2018 Puck Roller #7
Bode
Players
Number | Name | Goals | Assists | Points | PIM | GP | |
---|---|---|---|---|---|---|---|
20 | Nick Crapsi | 14 | 10 | 24 | 0 | 8 | |
23 | Brandon Seitz | 8 | 6 | 14 | 0 | 9 | |
9 | Sam Loster | 7 | 6 | 13 | 0 | 5 | |
Brandon Kindzierski | 8 | 3 | 11 | 12 | 5 | ||
Player Previous | 5 | 4 | 9 | 0 | 5 | NE | |
Troy Mason | 3 | 1 | 4 | 0 | 8 | ||
Josh Wager | 1 | 3 | 4 | 0 | 5 | ||
Korey Funke | 0 | 1 | 1 | 0 | 1 | ||
32 | Jacob Bode | 0 | 0 | 0 | 0 | 8 | |
No Goalie | 0 | 0 | 0 | 0 | 0 | NE |
Goaltenders
Number | Name | Wins | Losses | Ties | GP | GA | GAA | |
---|---|---|---|---|---|---|---|---|
32 | Jacob Bode | 0 | 8 | 0 | 8 | 128 | 16.000 | |
Player Previous | 0 | 1 | 0 | 1 | 10 | 10.000 | NE |